| Population | Barnegat CDP, New Jersey | New Jersey |
|---|
| Total Population | 1,690 | 8,414,350 |
| Male | 51.4% | 48.5% |
| Female | 48.6% | 51.5% |
| 18 years and over | 70.8% | 75.2% |
| 65 years and over | 9.3% | 13.2% |
| Married Persons | 56.4% | 54.6% |
| Single Persons | 43.6% | 45.4% |
| Median Age | 36.9 | 36.7 |
| Average Family Size | 3.31 | 3.21 |
| Ethnicity |
| White | 97.3% | 74.4% |
| Black or African American | 0.8% | 14.4% |
| American Indian and Alaska Native | 0.4% | 0.6% |
| Asian | 2.0% | 6.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.2% | 6.9% |
| Hispanic or Latino (of any race) | 2.7% | 13.3% |
| Housing Characteristics | Barnegat CDP, New Jersey | New Jersey |
|---|
| Total Housing Units | 626 | 3,310,275 |
| Median Home Cost | $136,700 | $170,800 |
| Number of Households | 595 | 3,064,645 |
| Persons per Household | 2.84 | 2.68 |
| Economic Characteristics | Barnegat CDP, New Jersey | New Jersey |
|---|
| Median Household Income | $55,040 | $55,146 |
| Per Capita Income | $21,431 | $27,006 |
| In Labor Force | 66.9% | 64.2% |
| Families below poverty level | 2.6% | 6.3% |
| Education Characteristics | Barnegat CDP, New Jersey | New Jersey |
|---|
| School Enrollment |
| Elementary School Enrollment | 150 | 978,203 |
| High School Enrollment | 177 | 465,954 |
| College or Graduate School | 63 | 470,302 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 32.1% | 29.4% |
| Associates Degree | 9.8% | 5.3% |
| Bachelor's Degree | 12.4% | 18.8% |
| Graduate or Professional Degree | 6.1% | 11.0% |
Data provided by the 2000 U.S. Census